Get Adobe Flash player

Race Information

Race Programme 2023

Day Date Month Race Start HW HT Course
THUR 15th JUNE Evening Series 1 18:30 22:36 8.3 BAR BOUY [S]
THUR 29th JUNE Evening Series 1 18:30 19:04 7.6 BAR BOUY [S]
THUR 13th JULY Evening Series 1 18:30 21:18 7.6 BAR BOUY [S]
THUR 27th JULY Evening Series 1 18:30 19:04 7.2 BAR BOUY [S]
THUR 10th AUG Evening Series 2 18:30 19:36 7.1 BAR BOUY [S]
THUR 24th AUG Evening Series 2 18:30 17:09 7.5 WEST SCAR [S]
THUR 7th SEPT Evening Series 2 18:00 17:37 7.2 BAR BOUY [S]
THUR 21st SEPT Evening Series 2 18:00 15:46 8.0 WEST SCAR [S]

 

All Evening Series Races - Start and Finish at new start line (away from the dock entrance).